Samsung WD11DB7B85GW series 7 1400rpm Washer Dryer 11kg/6kg Load AI Energy Class D

Smart energy savings - SmartThings AI Energy Mode - Monitor and reduce the washer’s energy use. AI Energy mode* lets you check the power consumption and estimates your electricity bill. For courses that operate in AI Energy mode**...
£1,099.00
Out of stock
Need Help? Call us on: 01282 443850
Key Features
| Energy Rating | D |
|---|---|
| Type | Free Standing |
| Spin Speed | 1400rpm |
| Wash Load | 9kg |
| Drying Capacity | 6kg |
| No of Washing Programmes | 16 |
| Wi-Fi Enabled | Yes |
| Wash Rating | A |
| Spin Efficiency | B |
| Wash System | Ecobubble™ |
| Steam Function | Yes |
| Quick Wash | Yes |
| LED/LCD Display | Yes |
| Control | Electronic |
| Variable Temperature Control | Yes |
| Drying Type | Condenser |
| Child Lock | Yes |
| Energy Consumption per 100 cycles (Wash) | 44 kWh |
| Energy Consumption per 100 cycles (Wash + Dry) | 308 kWh |
| Standard Water Consumption per cycle (Wash) | 50 litres |
| Standard Water Consumption per cycle (Wash + Dry) | 90 litres |
| Noise Level (Washing) | 72 dB |
| Eco Wash Duration Wash Dry FULL | 7:32 hrs |
| Door Colour | Black |
| Manufacturer Guarantee | 2 years parts & labour |
| Product Colour | White |
| Product Weight | 77.00kg |
| Height | 850.00mm |
| Width | 600.00mm |
| Depth | 600.00mm |
Product Details
Smart energy savings - SmartThings AI Energy Mode - Monitor and reduce the washer’s energy use. AI Energy mode* lets you check the power consumption and estimates your electricity bill. For courses that operate in AI Energy mode** it reduces energy use by up to 70%*** using Ecobubble™ to wash with cool water instead of warm and extra cycle time.



